2023 Grant Recipients
Grant Year: 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018
GRANT AWARDS AND PAYMENTS FOR THE YEAR ENDED JUNE 30, 2023
ORGANIZATION | PROGRAM | GRANT AWARD |
826 Valencia | For the Youth Leadership Advisory Board, providing hands-on experience in tutoring elementary students | $10,000 |
Big Skills Tiny Homes | For the 9-month vocational training program in the construction trades | $20,000 |
California Film Institute | For scholarships for the Summerfilm Cinema Arts Program, which introduces youth to career pathways in the film industry | $20,000 |
Centers for Equity and Success (Success Centers) |
To buy tools required for transitional youth to pursue living-wage jobs in the technology & construction sectors | $10,000 |
Common Roots Farm | For the WorkAbility program, which provides job training to students with disabilities | $25,000 |
Conservation Corps of North Bay | To provide youth with training & paid work experiences in natural resources and zero waste management | $15,000 |
Contemporary Jewish Museum | For the Teen Art Connect program, which provides paid internships in nonprofit management | $25,000 |
Dev/Mission | To provide underserved youth in San Francisco with 240 hours of instruction in technology skills, including coding | $10,000 |
Dustys’ Fishing Well | For the First Responders Career Pathways program and Career Fair | $20,000 |
Environmental Traveling Companions | For the Youth LEAD and Fellowship program, which trains teens to become wilderness adventure trip leaders | $25,000 |
Girls Garage | To teach high school girls design and build skills | $25,000 |
Girls, Inc. | For the Eureka! Teen Achievement Program & the Expanded Learning Apprenticeship Initiative, which prepares girls for careers in youth program leadership | $25,000 |
Literacy for Environmental Justice | For the Eco-Apprenticeship program | $20,000 |
Marin County Office of Education | For the Intro to Building and Construction Careers course at the Marin Career Technical Education Center at Terra Linda High School | $25,000 |
Mission Graduates | To support the College & Career Pathway Program at John O’Connell High School | $20,000 |
New Conservatory Theater Center | For the Youth Conservatory and Vocational Internship Program | $10,000 |
Oakland School of the Arts | For the Arts Fashion Design Department | $15,000 |
Olinga Learning | For STEM instruction at the fifth-grade level and for teaching 7th and 9th graders how to use STEM to address agricultural challenges | $20,000 |
Pivotal | For the Summer Internship and Professional Development Program for system-impacted youth | $20,000 |
San Francisco School of Needlework and Design |
For the Surface Expressions program, which is a career pathways program in hand embroidery | $15,000 |
Santa Rosa Symphony | For the Training Young Musicians Program | $15,000 |
SCRAP | To provide an environmental arts program to elementary students and a sustainable fashion design program to teens | $10,000 |
Strategic Energy Innovations (SEI) | To offer a green Career Technical Education program at four high schools in San Francisco | $15,000 |
Sutro Stewards | For the Urban Nature Youth Internship Program | $20,000 |
YES Nature to Neighborhoods | To provide Richmond youth with paid work experiences, vocational training and assistance with the job application process | $15,000 |
Youth Musical Theater Company | To expand the Theater Arts Apprenticeship Program | $15,000 |