2022 Grant Recipients
Grant Year: 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018
GRANT AWARDS AND PAYMENTS FOR THE YEAR ENDED JUNE 30, 2022
| ORGANIZATION | PROGRAM | GRANT AWARD |
| Abraham Lincoln High School | For the Biotechnology Program | $10,000 |
| ArtStart | For the Apprenticeship Program | $15,000 |
| BAYCAT | For the Digital Media Arts Pathways Program | $15,000 |
| Berkeley Music Group | For the Concert Career Pathways Program | $15,000 |
| Berkeley Repertory Theater | For the Teen Council Program | $10,000 |
| Big Skills Tiny Homes | For the 9-month vocational training program in the construction trades | $20,000 |
| California Film Institute | For the 2022 Summerfilm Cinema Arts Program | $15,000 |
| California 4-H Foundation | For the Marin 4-H Enviro Club | $15,000 |
| Carondelet High School | For the Tiny House Project | $10,000 |
| Center for Urban Education about Sustainable Agriculture |
For the Foodwise Teens program | $10,000 |
| Cinnamongirl | For the Write Your Story and STEAMgirl programs | $10,000 |
| City Surf Project | Surf Instructor in Leadership Training program | $10,000 |
| Code Nation | For the Technical Education program to develop skills to pursue careers in computer science | $15,000 |
| Code Tenderloin | For the Empowering Black and Brown Youth Program | $10,000 |
| Contemporary Jewish Museum | For the Teen Art Connect program | $15,000 |
| Conservation Corps of North Bay | For the Career Pathways Program | $10,000 |
| 826 Valencia | For the Youth Leadership Advisory Board | $10,000 |
| Enterprise for Youth | For the internship program | $15,000 |
| Gateway Public Schools | Gateway to the Workforce Program | $15,000 |
| Girls Garage | For teen programs, including Advanced Design/Build and Construction | $15,000 |
| Girls, Inc. | For the Eureka! Teen Achievement Program | $15,000 |
| ICA Cristo Rey Academy | For the Work Study Program | $10,000 |
| The Job Forum | To provide San Francisco teenagers with job search assistance | $10,000 |
| LandPaths | For the Young Stewards Work Experience Project | $10,000 |
| Life Learning Academy | For the Workforce Development Program | $20,000 |
| Lynwood Elementary School | For the Maker Space | $10,000 |
| Olinga Learning | For the science and technology vocational training program | $15,000 |
| Project Wreckless | To train youth in auto mechanics through the restoration of classic cars | $15,000 |
| The Representation Project | For the Next Gen Filmmaker Academy | $10,000 |
| Rising Sun Center for Opportunity | For youth externships | $10,000 |
| San Francisco School of Needlework and Design |
For the career pathway program in hand embroidery | $15,000 |
| Santa Rosa Symphony | For the Training Young Musicians Program | $15,000 |
| SCRAP | For the Scrap-in-a-Box program | $10,000 |
| Sprouts Cooking Club | For the Chef-in-Training program | $15,000 |
| Sutro Stewards | For a summer internship that prepares high school students for green collar careers | $12,100 |
| Tech Exposure & Access through Mentoring (TEAM) |
To prepare students for careers in the sports technology industry | $15,000 |
| Waterside Workshops | For paid internships in boatbuilding and bicycle repair | $15,000 |
| YouthBeat | For digital media programs | $15,000 |