2006 Grant Recipients
|
|||||
| Grants Awarded |
Payments Made |
Grants Payable |
|||
| GRANTS FOR ACADEMIC ENRICHMENT | |||||
| A Home Within | |||||
| For the Fostering Art Program | $10,000 | $10,000 | |||
| Aim High | |||||
| For the Aim High Summer Program in the Mission District | $30,000 | $30,000 | |||
| Art Span | |||||
| For the Art and Literacy Project (Matching grant) |
$8,800 | $8,800 | |||
| Asian Neighborhood Design | |||||
| For the School to Career Program | $12,500 | $12,500 | |||
| Bay Area Community Resources | |||||
| For the Youthline Community Outreach Program (Matching grant) |
$6,750 | $6,750 | |||
| Bay Area Video Coalition | |||||
| For the Advanced Audio Pathway Program | $25,000 | $25,000 | |||
| Bay Area Youth Fund for Education | |||||
| For the Academic Program | $10,000 | $10,000 | |||
| Bernal Heights Neighborhood Center | |||||
| For the Youth Employment Services Program (Matching grant) |
$10,000 | $10,000 | |||
| California College of the Arts | |||||
| For the Young Artists Studio & Pre-College Programs | $10,700 | $10,700 | |||
| Cazadero Performing Arts Camp | |||||
| For scholarships for youth to attend the Youth Music Summer Session and Jump Start Program | $7,500 | $7,500 | |||
| Cell Space | |||||
| For the Mission Arts Program (Matching grant) |
$10,000 | $10,000 | |||
| Center for the Book | |||||
| For the Art of the Book in the Classroom Program | $10,000 | $10,000 | |||
| Children’s Empowerment | |||||
| For academic enrichment programs at local high schools and middle schools | $10,000 | $10,000 | |||
| Community Learning Center | |||||
| For the Homework Club | $12,500 | $12,500 | |||
| Coro Northern California | |||||
| For the Exploring Leadership Program (Matching grant) |
$15,000 | $15,000 | |||
| Day School Summerbridge | |||||
| For academic and personal enrichment support programs | $10,000 | $10,000 | |||
| Enterprise for High School Students | |||||
| For the Job Referral Program | $15,000 | $15,000 | |||
| Episcopal Community Services | |||||
| For the After-School Teen Program | $12,500 | $12,500 | |||
| Exploratorium | |||||
| For the Explainer Program | $17,500 | $17,500 | |||
| Galileo Academy of Science & Technology | |||||
| For the Health Pathway | $20,000 | $18,480 | $20,000 | ||
| Girl Ventures | |||||
| For the Leadership Development Program | $15,000 | $15,000 | |||
| Girls 2000 | |||||
| For the Healthy Lifestyles Employment Program (Matching grant) |
$15,000 | $15,000 | |||
| GirlSource | |||||
| For the Career Bound Program | $17,500 | $17,500 | |||
| Hearing and Speech Center of Northern California | |||||
| For the Transition Program (Matching grant) |
$10,000 | $10,000 | |||
| Imagine Bus Project | |||||
| For the Leadership Enterprise Project | $12,500 | $12,500 | |||
| Immaculate Conception Academy | |||||
| For the new computer laboratory | $10,000 | ||||
| Indochinese Housing Development Corporation | |||||
| For the Southeast Asian Children, Youth and Family Program | $17,500 | $17,500 | |||
| Light House for the Blind & Visually Impaired | |||||
| For the Youth Program | $10,000 | $10,000 | |||
| Marine Mammal Center | |||||
| For the Marine Science Discovery Program (Matching grant) |
$10,000 | ||||
| Math/Science Network | |||||
| For the Expanding Horizons Conference | $7,500 | $11,000 | $7,500 | ||
| Mission Learning Center | |||||
| For the After School Reading Program | $10,000 | ||||
| Mission Neighborhood Center | |||||
| For the After School Program | $15,000 | $15,000 | |||
| Mission Science Workshop | |||||
| For the Science Workshop Program (Refund) | ($10,000) | ($10,000) | |||
| Musical Theatre Works | |||||
| For the Scholarship Fund (Matching grant) |
$10,000 | $10,000 | |||
| New Conservatory Theatre | |||||
| For the Youth Scholarship & Vocational Training Program | $15,000 | $10,000 | $15,000 | ||
| Ohlhoff Recovery Program | |||||
| For the Adolescent Program | $7,500 | ||||
| Out of Site | |||||
| For the Architecture and Art Programs | $20,000 | $10,000 | $10,000 | ||
| Performing Arts Workshop | |||||
| For the Creative Writing & Poetry Project | $10,000 | $10,000 | |||
| PRBO Conservation Science | |||||
| For the Conservation Education & Outreach Program | $10,000 | $10,000 | |||
| Richmond District Neighborhood Center | |||||
| For the Community Technology Program | $10,000 | ||||
| San Francisco Art & Film Program | |||||
| For the Film Workshop | $15,000 | $15,000 | |||
| San Francisco Botanical Garden Society | |||||
| For the Youth Education Program | $10,000 | $10,000 | |||
| San Francisco Conservatory of Music | |||||
| For the Conservatory in the Schools Program | $12,500 | ||||
| San Francisco Education Fund | |||||
| For the Peer Resources Program | $10,000 | ||||
| San Francisco Girls Chorus | |||||
| For the Music Education & Performance Program | $10,000 | $10,000 | $10,000 | ||
| San Francisco Zoological Society | |||||
| For the Junior Zoologist Program | $15,000 | $15,000 | |||
| Society for Art Publications of the Americas | |||||
| For the Meridian Intern Program | $10,000 | $10,000 | |||
| Southern Exposure | |||||
| For the On-Site Education Program | $8,000 | $8,000 | |||
| St. John’s Educational Center | |||||
| For the Urban Institute Program | $15,000 | $15,000 | |||
| Student Conservation Association | |||||
| For the Bay Area Conservation Corps (Matching grant) |
$10,000 | $10,000 | |||
| Trips for Kids | |||||
| For the Re-Cyclery Program | $15,000 | $15,000 | |||
| The Foundation Center | |||||
| For the San Francisco field office | $1,500 | $1,500 | |||
| Grand Total | $548,250 | $469,680 | $198,050 | ||